			FO MARKET MOVEMENT INFORMATION
		-------------------------------------------

Market : NORMAL	Inst. Name :FUTIDX	Symbol: BANKNIFTY	Exp.Dt : 29SEP2026	Str.Pr :	

Total Buy Order Qty : 398160	Total Sell Order Qty: 417780	Total Trade Qty : 400170

High Price : 56775.00  Low Price : 56163.00  Open Price : 56690.00  Last Trade Price : 56570.00

 Opening Open Interest:  1963470		Todays high Open Int : 2004180		Todays Low Open Int : 1927320 

-------------------------------------------------------------------------------------------------------------
Time      BuyOrdQty  SellOrdQty  TradedQty   HighPrice   LowPrice    LstTrdPrice   OpenInt    ChangeInOI  
-------------------------------------------------------------------------------------------------------------
09:15       6180        9930        0           0.00        0.00        0.00        1963470     -52200      
09:25       60090       70560       42810       56775.00    56650.00    56749.80    1976460     12990       
09:35       6330        9390        9060        56768.00    56714.60    56730.00    1976010     -450        
09:45       8880        2910        4260        56749.00    56719.40    56748.00    1973340     -2670       
09:55       3810        12870       5430        56774.80    56733.00    56733.00    1973010     -330        
10:05       -870        5910        3690        56760.00    56719.00    56719.00    1973550     540         
10:15       2520        1140        4440        56760.00    56693.80    56750.00    1975110     1560        
10:25       27270       26430       20550       56751.80    56650.00    56655.20    1982610     7500        
10:35       4140        6570        11940       56699.60    56565.00    56575.60    1988250     5640        
10:45       14850       16860       18810       56575.60    56482.40    56520.00    1995450     7200        
10:55       14160       15870       13050       56530.80    56450.40    56474.60    1999530     4080        
11:05       10500       7260        13230       56542.60    56460.00    56462.60    2003160     3630        
11:15       16200       21660       13710       56519.00    56430.00    56484.60    1988790     -14370      
11:25       7980        7170        5700        56499.00    56464.80    56499.00    1991520     2730        
11:35       -1500       8340        5070        56513.60    56435.00    56435.00    1993470     1950        
11:45       13200       7200        11040       56452.20    56386.80    56401.60    1996080     2610        
11:55       13380       9540        9150        56415.00    56375.00    56401.00    1997250     1170        
12:05       6120        7110        6210        56430.00    56380.00    56422.20    1999320     2070        
12:15       3270        -450        3660        56456.00    56405.80    56419.00    1999710     390         
12:25       3810        3750        2160        56460.00    56400.00    56445.00    2000700     990         
12:35       5010        4500        2460        56466.80    56425.00    56438.80    1970070     -30630      
12:45       -4020       840         5100        56459.80    56380.80    56381.00    1972440     2370        
12:55       11010       14370       10950       56401.00    56362.00    56378.00    1973160     720         
13:05       24330       24690       20400       56382.40    56325.00    56338.80    1969500     -3660       
13:15       5400        -6510       9870        56388.80    56337.00    56370.00    1970730     1230        
13:25       5490        10860       3810        56394.80    56337.80    56349.40    1971840     1110        
13:35       -2730       1890        2280        56375.00    56347.80    56360.60    1971690     -150        
13:45       2610        -4500       2850        56410.00    56360.60    56361.20    1970430     -1260       
13:55       15330       30990       27090       56370.60    56163.00    56288.20    1970580     150         
14:05       23520       13140       17070       56328.60    56269.00    56313.20    1977090     6510        
14:15       13320       5730        20040       56525.00    56291.60    56510.00    1946160     -30930      
14:25       25770       27750       18510       56575.00    56456.20    56504.40    1943880     -2280       
14:35       12150       8730        10440       56557.00    56480.00    56480.00    1940100     -3780       
14:45       2250        10350       4680        56510.80    56429.00    56450.00    1939860     -240        
14:55       30          -930        3210        56495.20    56435.00    56455.00    1939260     -600        
15:05       6840        5880        3900        56467.00    56400.00    56435.80    1939380     120         
15:15       5790        1620        7440        56485.00    56395.00    56485.00    1928940     -10440      
15:25       3960        5520        2760        56488.00    56431.20    56470.00    1927380     -1560       
15:35       12510       750         9210        56470.00    56404.20    56470.00    1929870     2490        
15:45       9270        12090       14130       56578.00    56470.00    56570.00    1928790     -1080       
-------------------------------------------------------------------------------------------

		-------------------------------------------
			End of Report